<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>TradeHIP3 — HIP-3 Markets &amp; Referral Guides</title>
	<subtitle>Educational guides about Hyperliquid HIP-3 markets, permissionless perps, risk-first trading, and referral transparency.</subtitle>
	<link href="https://tradehip3.xyz/" rel="alternate" type="text/html" title="TradeHIP3" />
	<link href="https://tradehip3.xyz/feed.xml" rel="self" type="application/atom+xml" />
	<id>https://tradehip3.xyz/</id>
	<updated>2026-06-30T00:00:00.000Z</updated>
	<rights>© 2026 TradeHIP3. Educational content only. Not financial advice.</rights>
	<generator>Astro</generator>

	<entry>
		<title>SPCX, CBRS, and the HIP-3 Market Report: What 60 Days of Permissionless Perps Taught Us</title>
		<link href="https://tradehip3.xyz/blog/hip3-market-report-spcx-cbrs/" rel="alternate" type="text/html" title="SPCX, CBRS, and the HIP-3 Market Report: What 60 Days of Permissionless Perps Taught Us" />
		<id>https://tradehip3.xyz/blog/hip3-market-report-spcx-cbrs/</id>
		<published>2026-06-30T00:00:00.000Z</published>
		<updated>2026-06-30T00:00:00.000Z</updated>
		<summary type="html">Two months of live HIP-3 markets on Hyperliquid have produced real data points. This report covers SPCX/SpaceX activity, CBRS lessons, market behavior patterns, and what to watch before trading new HIP-3 listings.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>How to Trade SpaceX Perps on TradeXYZ: SPCX Guide</title>
		<link href="https://tradehip3.xyz/blog/how-to-trade-spacex-perps-tradexyz-spcx/" rel="alternate" type="text/html" title="How to Trade SpaceX Perps on TradeXYZ: SPCX Guide" />
		<id>https://tradehip3.xyz/blog/how-to-trade-spacex-perps-tradexyz-spcx/</id>
		<published>2026-06-11T00:00:00.000Z</published>
		<updated>2026-06-11T00:00:00.000Z</updated>
		<summary type="html">A practical guide to the TradeXYZ SpaceX perpetual market: what xyz:SPCX tracks, current contract rules, market data, settlement risk, and checks to make before trading.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>Trade.xyz Team: What Public Sources Show</title>
		<link href="https://tradehip3.xyz/blog/tradexyz-team/" rel="alternate" type="text/html" title="Trade.xyz Team: What Public Sources Show" />
		<id>https://tradehip3.xyz/blog/tradexyz-team/</id>
		<published>2026-05-31T00:00:00.000Z</published>
		<updated>2026-05-31T00:00:00.000Z</updated>
		<summary type="html">A short, risk-first look at what is publicly known about the Trade.xyz team, XYZ markets, and how Trade.xyz connects to Hyperliquid HIP-3.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>SpaceX Pre-IPO Perp: What SPCX Shows About HIP-3</title>
		<link href="https://tradehip3.xyz/blog/spacex-pre-ipo-perp-spcx-hip3/" rel="alternate" type="text/html" title="SpaceX Pre-IPO Perp: What SPCX Shows About HIP-3" />
		<id>https://tradehip3.xyz/blog/spacex-pre-ipo-perp-spcx-hip3/</id>
		<published>2026-05-26T00:00:00.000Z</published>
		<updated>2026-06-03T00:00:00.000Z</updated>
		<summary type="html">Trade.xyz&apos;s SPCX market brings synthetic SpaceX pre-IPO exposure to Hyperliquid through HIP-3. Here is how to think about valuation, risk, and market structure before trading.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>CBRS Pre-IPO Perps: What Trade.xyz Showed About HIP-3</title>
		<link href="https://tradehip3.xyz/blog/cbrs-pre-ipo-perps-hip3/" rel="alternate" type="text/html" title="CBRS Pre-IPO Perps: What Trade.xyz Showed About HIP-3" />
		<id>https://tradehip3.xyz/blog/cbrs-pre-ipo-perps-hip3/</id>
		<published>2026-05-15T00:00:00.000Z</published>
		<updated>2026-05-15T00:00:00.000Z</updated>
		<summary type="html">Cerebras&apos; CBRS IPO gave Trade.xyz and HIP-3 a real price-discovery moment. Here is what happened, why it matters, and what traders should watch before trading pre-IPO perps.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>HIP-3 Market Checklist: What to Review Before Trading Permissionless Perps</title>
		<link href="https://tradehip3.xyz/blog/hip3-market-checklist/" rel="alternate" type="text/html" title="HIP-3 Market Checklist: What to Review Before Trading Permissionless Perps" />
		<id>https://tradehip3.xyz/blog/hip3-market-checklist/</id>
		<published>2026-04-27T00:00:00.000Z</published>
		<updated>2026-04-27T00:00:00.000Z</updated>
		<summary type="html">A practical HIP-3 checklist for evaluating new Hyperliquid permissionless perpetual markets before you trade.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>Hyperliquid Fee Discount: How to Activate Lower Fees Before You Trade</title>
		<link href="https://tradehip3.xyz/blog/hyperliquid-fee-discount/" rel="alternate" type="text/html" title="Hyperliquid Fee Discount: How to Activate Lower Fees Before You Trade" />
		<id>https://tradehip3.xyz/blog/hyperliquid-fee-discount/</id>
		<published>2026-04-27T00:00:00.000Z</published>
		<updated>2026-04-27T00:00:00.000Z</updated>
		<summary type="html">A clear guide to Hyperliquid fee discounts, referral eligibility, and why lower fees help without removing trading risk.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>Hyperliquid Referral Code C3BF: What to Know Before You Use It</title>
		<link href="https://tradehip3.xyz/blog/hyperliquid-referral-code-c3bf/" rel="alternate" type="text/html" title="Hyperliquid Referral Code C3BF: What to Know Before You Use It" />
		<id>https://tradehip3.xyz/blog/hyperliquid-referral-code-c3bf/</id>
		<published>2026-04-27T00:00:00.000Z</published>
		<updated>2026-04-27T00:00:00.000Z</updated>
		<summary type="html">TradeHIP3&apos;s guide to using Hyperliquid referral code C3BF, including the 4% fee discount, disclosure, and pre-trade checks.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>Best HIP-3 Markets to Watch: How to Evaluate New Permissionless Perps</title>
		<link href="https://tradehip3.xyz/blog/best-hip3-markets-to-watch/" rel="alternate" type="text/html" title="Best HIP-3 Markets to Watch: How to Evaluate New Permissionless Perps" />
		<id>https://tradehip3.xyz/blog/best-hip3-markets-to-watch/</id>
		<published>2026-04-22T00:00:00.000Z</published>
		<updated>2026-04-22T00:00:00.000Z</updated>
		<summary type="html">A framework for watching HIP-3 markets without overcommitting to hype, including the key questions traders should ask before entering.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>HIP-3 vs Mainnet Markets on Hyperliquid: What Traders Should Know</title>
		<link href="https://tradehip3.xyz/blog/hip3-vs-mainnet-markets/" rel="alternate" type="text/html" title="HIP-3 vs Mainnet Markets on Hyperliquid: What Traders Should Know" />
		<id>https://tradehip3.xyz/blog/hip3-vs-mainnet-markets/</id>
		<published>2026-04-22T00:00:00.000Z</published>
		<updated>2026-04-22T00:00:00.000Z</updated>
		<summary type="html">A practical comparison of HIP-3 markets and core Hyperliquid markets, including why permissionless expansion creates both opportunity and extra risk.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>How Hyperliquid Fees Work: What Traders Should Understand First</title>
		<link href="https://tradehip3.xyz/blog/how-hyperliquid-fees-work/" rel="alternate" type="text/html" title="How Hyperliquid Fees Work: What Traders Should Understand First" />
		<id>https://tradehip3.xyz/blog/how-hyperliquid-fees-work/</id>
		<published>2026-04-22T00:00:00.000Z</published>
		<updated>2026-04-22T00:00:00.000Z</updated>
		<summary type="html">A plain-English explanation of Hyperliquid fees, referral discounts, and why lower fees help but do not remove trading risk.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>How to Use a Hyperliquid Referral Code Without Missing the Important Details</title>
		<link href="https://tradehip3.xyz/blog/how-to-use-hyperliquid-referral-code/" rel="alternate" type="text/html" title="How to Use a Hyperliquid Referral Code Without Missing the Important Details" />
		<id>https://tradehip3.xyz/blog/how-to-use-hyperliquid-referral-code/</id>
		<published>2026-04-22T00:00:00.000Z</published>
		<updated>2026-04-22T00:00:00.000Z</updated>
		<summary type="html">A step-by-step explanation of how to use a Hyperliquid referral code, plus the eligibility and disclosure details traders should understand first.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>Hyperliquid Referral Code Guide: How the 4% Fee Discount Works</title>
		<link href="https://tradehip3.xyz/blog/hyperliquid-referral-code/" rel="alternate" type="text/html" title="Hyperliquid Referral Code Guide: How the 4% Fee Discount Works" />
		<id>https://tradehip3.xyz/blog/hyperliquid-referral-code/</id>
		<published>2026-04-22T00:00:00.000Z</published>
		<updated>2026-04-22T00:00:00.000Z</updated>
		<summary type="html">A practical guide to using a Hyperliquid referral code, what the 4% fee discount covers, and what to confirm before trading.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>How to Trade HIP-3 Markets on Hyperliquid: Step-by-Step</title>
		<link href="https://tradehip3.xyz/blog/how-to-trade-hip3/" rel="alternate" type="text/html" title="How to Trade HIP-3 Markets on Hyperliquid: Step-by-Step" />
		<id>https://tradehip3.xyz/blog/how-to-trade-hip3/</id>
		<published>2025-03-10T00:00:00.000Z</published>
		<updated>2026-04-22T00:00:00.000Z</updated>
		<summary type="html">A practical guide to finding, opening, and trading HIP-3 perpetual markets on Hyperliquid.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>HIP-1 vs HIP-2 vs HIP-3: Understanding Hyperliquid&apos;s Improvement Proposals</title>
		<link href="https://tradehip3.xyz/blog/hip3-vs-hip1-hip2/" rel="alternate" type="text/html" title="HIP-1 vs HIP-2 vs HIP-3: Understanding Hyperliquid&apos;s Improvement Proposals" />
		<id>https://tradehip3.xyz/blog/hip3-vs-hip1-hip2/</id>
		<published>2025-03-05T00:00:00.000Z</published>
		<updated>2026-05-29T00:00:00.000Z</updated>
		<summary type="html">Compare HIP-1, HIP-2, and HIP-3 on Hyperliquid, including what each proposal changes for traders, stakers, builders, and risk checks before using HIP-3 markets.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>

	<entry>
		<title>What Is HIP-3? A Beginner&apos;s Guide to Hyperliquid&apos;s Permissionless Perps</title>
		<link href="https://tradehip3.xyz/blog/what-is-hip3/" rel="alternate" type="text/html" title="What Is HIP-3? A Beginner&apos;s Guide to Hyperliquid&apos;s Permissionless Perps" />
		<id>https://tradehip3.xyz/blog/what-is-hip3/</id>
		<published>2025-03-01T00:00:00.000Z</published>
		<updated>2026-04-22T00:00:00.000Z</updated>
		<summary type="html">HIP-3 introduces builder-deployed perpetuals on Hyperliquid. Learn what it means, how it works, and why it matters for crypto traders.</summary>
		<author>
			<name>TradeHIP3</name>
		</author>
	</entry>
</feed>